A 360° view of all your inventory from all the locations at one place.
Order workflows, order status sync & return management for all your sales channels.
Bulk ship now with our easy-to-use software and print labels for fulfillment
Digitize and automate your entire accounting process with a highly sophisticated built-in accounting module.
Make informed business decisions from data savvy reports offering actionable insights.
FBR integrated Point of Sales System (POS) that allows retailers like you to sell from multiple retail outlets
Asaan Retail updates and long-form articles for small businesses
Find all user education material and guides here
Stay up-to-date with our latest features, changes and fixes
Get expert advice and see if Asaan Retail is the right fit
Visit our digital library of all educational videos here
Visit our digital library of all educational videos here
On a mission to enable retailers to sell and grow efficiently.
Connect over the phone or email us your questions
Read what our clients have to say about Asaan Retail here.
Click here to join our winning team
A 360° view of all your inventory from all the locations at one place.
Order workflows, order status sync & return management for all your sales channels.
Bulk ship now with our easy-to-use software and print labels for fulfillment
Digitize and automate your entire accounting process with a highly sophisticated built-in accounting module.
Make informed business decisions from data savvy reports offering actionable insights.
FBR integrated Point of Sales System (POS) that allows retailers like you to sell from multiple retail outlets
Asaan Retail updates and long-form articles for small businesses
Find all user education material and guides here
Stay up-to-date with our latest features, changes and fixes
Get expert advice and see if Asaan Retail is the right fit
Visit our digital library of all educational videos here
Visit our digital library of all educational videos here
On a mission to enable retailers to sell and grow efficiently.
Connect over the phone or email us your questions
Read what our clients have to say about Asaan Retail here.
Click here to join our winning team
A 360° view of all your inventory from all the locations at one place.
Order workflows, order status sync & return management for all your sales channels.
Bulk ship now with our easy-to-use software and print labels for fulfillment
Digitize and automate your entire accounting process with a highly sophisticated built-in accounting module.
Make informed business decisions from data savvy reports offering actionable insights.
FBR integrated Point of Sales System (POS) that allows retailers like you to sell from multiple retail outlets
Asaan Retail updates and long-form articles for small businesses
Find all user education material and guides here
Stay up-to-date with our latest features, changes and fixes
Get expert advice and see if Asaan Retail is the right fit
Visit our digital library of all educational videos here
Visit our digital library of all educational videos here
On a mission to enable retailers to sell and grow efficiently.
Connect over the phone or email us your questions
Read what our clients have to say about Asaan Retail here.
Click here to join our winning team
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Locations +4,000 Rs/month
Team Members +1,000 Rs/month
Features | Freemium | Standard | Professional | Premium | Elite | Enterprise |
Sales Orders/Month | 50 | 500 | 1000 | 1500 | 2000 | Unlimited |
Organization Management | ||||||
Manage Team Members | 1 | 2 | 3 | 4 | 5 | Unlimited |
Manage Multiple Locations | 1 | 1 | 1 | 2 | 2 | Unlimited |
Manage Company Porfolio | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Manage User Access Roles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Default Locations and Customers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Integrations | ||||||
Inventory Sync Interval | 2 hours | 15 mins | 15 mins | 15 mins | 15 mins | 15 mins |
Unlimited Sales Channel Integrations | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Unlimited Shipping Integrations | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Inventory Management | ||||||
Unlimited Products (Simple/Bundle/Service) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Manage Product Variations | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Manage Product Categories | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Generate & Print Barcode Series | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multichannel Product Imports | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multichannel Product Linking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multichannel Stock Control | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multichannel Price Control | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Low Stock Alerts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Stock Transfers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Stock Count / Reconciliation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Stock Adjustments | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Stock Summary Report | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CSV Product Import & Export | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CSV Product Bulk Update | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sales Order Management | ||||||
Manage Sales Orders and Workflows | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Order Tagging | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Add Order Expenses | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Advanced Order Filters and Search | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Document Generation & Printing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Email Sales Invoice | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multichannel Orders Import | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Manage Customers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CSV Customers Import & Export | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CSV Customers Bulk Update | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Courier Management | ||||||
Bulk Courier Booking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Couriers Status Sync Automation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bulk Print Shipping Labels | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Courier Booking Cancelation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purchase Order Management | ||||||
Number of Purchase Orders | 1 | 50 | 100 | Unlimited | Unlimited | Unlimited |
Manage Purchase Orders and Workflows | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Add Order Expenses | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Document Generation & Printing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Email Purchase Invoice | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Manage Suppliers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CSV Suppliers Import & Export | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CSV Suppliers Bulk Update | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Payments | ||||||
Manage Customer Payments & Refunds | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Manage Suppliers Payments & Refunds | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Import Batch Couriers Payments | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fetch Daraz Payments | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Post Payments to Chart of Accounts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Financials | ||||||
Manage Expenses | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Manage Chart of Accounts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Manage Customer Ledgers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Manage Suppliers Ledgers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Create Chart of Account Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Reporting | ||||||
Sales Summary Reports | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purchase Summary Reports | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Expense Reports | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Profit and Loss Statement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Balance Sheet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Custom Reports | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dashboards | ||||||
KPIs Dashboard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Onboarding Dashboard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Support | ||||||
Setup Assistance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dedicated Customer Success Manager | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Trainings and Implementation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chat & Email Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Phone Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Do you need more team members or orders than are available in our regular plans? Please get in touch and we’d be happy to discuss the details with you!
Connect your first store to see what fulfiling with Asaan Retail will feel like. With no impact on your underlying data.
Connect the dots between your inventory and shipping.
Your're off and away to faster dispatch times, better inventory management and happier customers!
Yes, you can cancel your subscription any time by getting in touch with our representatives.
Yes, we offer a 20% discount if you choose an annual subscription for any plan.
Yes! Although each plan comes with a minimum number of users, you can add more users anytime to increase your productivity.
It’s our business to help your business. Our support team has eventually become friends with hundreds of our customers. That’s all we have to say.
Yes since our software is backed by high-speed cloud infrastructure, you can access it anytime from anywhere in the world.
We accept payment through bank transfer, cash, EasyPaisa, JazzCash.
We are happy to help you.
Yes, you can cancel your subscription any time by getting in touch with our representatives.
Yes, we offer a 20% discount if you choose an annual subscription for any plan.
Yes! Although each plan comes with a minimum number of users, you can add more users anytime to increase your productivity.
It’s our business to help your business. Our support team has eventually become friends with hundreds of our customers. That’s all we have to say.
Yes since our software is backed by high-speed cloud infrastructure, you can access it anytime from anywhere in the world.
We accept payment through bank transfer, cash, EasyPaisa, JazzCash.
We are happy to help you.
A centralized e-commerce workflow optimization tool that boosts productivity & efficiency!
We allow retailers and brands to scale and efficiently manage their business operations by equipping them with centralized inventory, fulfillment, and accounting management software for multi-channel commerce.
We do our best to return calls within one business day during our office hours:
Monday to Friday from 10:00 AM – 7:00 PM GMT+5